Questions since startup: 145,630,299 
ø per hour: 388,964
ø per minute: 6,483
ø per second: 108
| Statements | # | ø per hour | % |
|---|
| show binlogs | 32,701 k | 87.3 k | 22.46 |
|---|
| select | 31,995 k | 85.5 k | 21.97 |
|---|
| show databases | 24,161 k | 64.5 k | 16.59 |
|---|
| set option | 24,033 k | 64.2 k | 16.50 |
|---|
| change db | 13,248 k | 35.4 k | 9.10 |
|---|
| show table status | 5,029 k | 13.4 k | 3.45 |
|---|
| show fields | 3,727 k | 9,954.5 | 2.56 |
|---|
| show tables | 3,241 k | 8,656.6 | 2.23 |
|---|
| show keys | 2,501 k | 6,678.7 | 1.72 |
|---|
| show variables | 1,682 k | 4,492.9 | 1.16 |
|---|
| show slave status | 1,070 k | 2,858.2 | 0.73 |
|---|
| show master status | 1,070 k | 2,858.2 | 0.73 |
|---|
| show status | 391 k | 1,044.9 | 0.27 |
|---|
| show storage engines | 268 k | 716.8 | 0.18 |
|---|
| show processlist | 226 k | 602.4 | 0.15 |
|---|
| show grants | 154 k | 411.6 | 0.11 |
|---|
| update | 88,304 | 235.9 | 0.06 |
|---|
| show triggers | 10,887 | 29.1 | 0.01 |
|---|
| replace | 10,518 | 28.1 | 0.01 |
|---|
| delete | 8,855 | 23.7 | 0.01 |
|---|
| insert | 4,538 | 12.1 | <0.01 |
|---|
| show function status | 2,426 | 6.5 | <0.01 |
|---|
| show procedure status | 2,426 | 6.5 | <0.01 |
|---|
| show events | 2,426 | 6.5 | <0.01 |
|---|
| show create table | 2,189 | 5.8 | <0.01 |
|---|
{"show binlogs":"32701335","select":"31995342","show databases":"24161408","set option":"24032740","change db":"13247700","show table status":"5028896","show fields":"3727005","show tables":"3241083","Other":7494790}