Questions since startup: 340,485,516
ø per hour: 161,442
ø per minute: 2,691
ø per second: 45
|
select | 99,321 k | 47.1 k | 29.17 |
---|
show binlogs | 44,750 k | 21.2 k | 13.14 |
---|
show databases | 40,748 k | 19.3 k | 11.97 |
---|
set option | 39,563 k | 18.8 k | 11.62 |
---|
change db | 25,653 k | 12.2 k | 7.53 |
---|
show fields | 22,448 k | 10.6 k | 6.59 |
---|
show table status | 20,496 k | 9,718.4 | 6.02 |
---|
show tables | 16,345 k | 7,750.1 | 4.80 |
---|
show variables | 9,614 k | 4,558.7 | 2.82 |
---|
show keys | 9,523 k | 4,515.5 | 2.80 |
---|
show slave status | 3,133 k | 1,485.4 | 0.92 |
---|
show master status | 3,133 k | 1,485.4 | 0.92 |
---|
show grants | 2,871 k | 1,361.1 | 0.84 |
---|
show status | 790 k | 374.7 | 0.23 |
---|
show storage engines | 788 k | 373.8 | 0.23 |
---|
update | 501 k | 237.5 | 0.15 |
---|
show processlist | 481 k | 228.1 | 0.14 |
---|
show triggers | 139 k | 65.8 | 0.04 |
---|
replace | 50,985 | 24.2 | 0.01 |
---|
delete | 50,505 | 23.9 | 0.01 |
---|
show events | 19,899 | 9.4 | 0.01 |
---|
show function status | 19,899 | 9.4 | 0.01 |
---|
show procedure status | 19,899 | 9.4 | 0.01 |
---|
show create table | 13,978 | 6.6 | <0.01 |
---|
insert | 12,889 | 6.1 | <0.01 |
---|
| select |
| show binlogs |
| show databases |
| set option |
| change db |
| show fields |
| show table status |
| show tables |
| show variables |
| show keys |
| Other |
29%
13%
12%
12%
8%
7%
6%
5%
4%
{"select":"99320949","show binlogs":"44749673","show databases":"40747947","set option":"39563244","change db":"25652618","show fields":"22448026","show table status":"20496443","show tables":"16345173","show variables":"9614462","show keys":"9523239","Other":12023742}