Questions since startup: 4,534,081 
ø per hour: 162,965
ø per minute: 2,716
ø per second: 45
Statements | # | ø per hour | % |
---|
select | 1,126 k | 40.5 k | 24.84 |
---|
show binlogs | 786 k | 28.2 k | 17.33 |
---|
show databases | 627 k | 22.5 k | 13.84 |
---|
set option | 621 k | 22.3 k | 13.70 |
---|
change db | 375 k | 13.5 k | 8.27 |
---|
show fields | 242 k | 8,712 | 5.35 |
---|
show table status | 185 k | 6,637 | 4.07 |
---|
show tables | 154 k | 5,527.8 | 3.39 |
---|
show keys | 117 k | 4,204.7 | 2.58 |
---|
show variables | 86,054 | 3,093 | 1.90 |
---|
show slave status | 58,977 | 2,119.8 | 1.30 |
---|
show master status | 58,977 | 2,119.8 | 1.30 |
---|
show status | 39,792 | 1,430.2 | 0.88 |
---|
show processlist | 32,555 | 1,170.1 | 0.72 |
---|
update | 6,925 | 248.9 | 0.15 |
---|
show storage engines | 6,204 | 223 | 0.14 |
---|
show grants | 5,725 | 205.8 | 0.13 |
---|
replace | 1,903 | 68.4 | 0.04 |
---|
show triggers | 1,669 | 60 | 0.04 |
---|
insert | 971 | 34.9 | 0.02 |
---|
delete | 706 | 25.4 | 0.02 |
---|
show create table | 185 | 6.6 | <0.01 |
---|
{"select":"1126408","show binlogs":"785840","show databases":"627370","set option":"621111","change db":"374878","show fields":"242391","show table status":"184657","show tables":"153798","show keys":"116985","Other":300643}