Questions since startup: 4,523,008 
ø per hour: 162,706
ø per minute: 2,712
ø per second: 45
Statements | # | ø per hour | % |
---|
select | 1,123 k | 40.4 k | 24.83 |
---|
show binlogs | 785 k | 28.2 k | 17.35 |
---|
show databases | 626 k | 22.5 k | 13.84 |
---|
set option | 620 k | 22.3 k | 13.71 |
---|
change db | 374 k | 13.5 k | 8.27 |
---|
show fields | 242 k | 8,708.6 | 5.35 |
---|
show table status | 183 k | 6,587.7 | 4.05 |
---|
show tables | 153 k | 5,502.3 | 3.38 |
---|
show keys | 117 k | 4,208.3 | 2.59 |
---|
show variables | 85,766 | 3,085.3 | 1.90 |
---|
show slave status | 58,775 | 2,114.3 | 1.30 |
---|
show master status | 58,775 | 2,114.3 | 1.30 |
---|
show status | 39,694 | 1,427.9 | 0.88 |
---|
show processlist | 32,487 | 1,168.7 | 0.72 |
---|
update | 6,923 | 249 | 0.15 |
---|
show storage engines | 6,180 | 222.3 | 0.14 |
---|
show grants | 5,725 | 205.9 | 0.13 |
---|
replace | 1,903 | 68.5 | 0.04 |
---|
show triggers | 1,662 | 59.8 | 0.04 |
---|
insert | 971 | 34.9 | 0.02 |
---|
delete | 706 | 25.4 | 0.02 |
---|
show create table | 185 | 6.7 | <0.01 |
---|
{"select":"1123022","show binlogs":"784793","show databases":"626123","set option":"619914","change db":"374246","show fields":"242088","show table status":"183128","show tables":"152957","show keys":"116985","Other":299752}